(a. By percentage of Marks in qualifying Exam. ) (b. Written Test) N.A.
(c. Interview) on meriets. (d. Any other) N.A.
|
Name of Trade under (NCVT) |
Duration of Training |
Eligility Qualification |
| Fitter | 2 Year | 10 + 2 Stream 10 std. Pass |
| Wireman | 2 Year | 10 + 2 Stream 8 std. Pass |
| Electronics Mechanic | 2 Year | 10 + 2 Stream 10 std. Pass |
| Sheet Metal Worker | 1 Year | 10 + 2 Stream 7 std. Pass |
| Welder | 1 Year | 10th std. Pass |
| Copa | 1 Year | 10th std. Pass |
